Plan Information
PLAN FEATURES |
Basic |
Monthly |
Annual |
|---|---|---|---|
| Sign Up | Free | Free | Free |
| 30 Minute Response Time | |||
| 24/7 Reassurance | |||
| Saves Time and Money | |||
| No Contract | |||
| Outstanding Customer Service | |||
| Talk, Text, Video | |||
| Prescriptions and Medication Refills | |||
| Specialist Referrals | |||
| HSA/ FSA payments accepted | |||
| Same Doctor Each Visit | |||
| Specialist Appointment Scheduling | |||
| Lab Testing | Details | Details | Details |
| X-Rays, CT Scans, and MRI | Details | Details | Details |
| Plan Fee | None |
$10/Month |
$100/Year |
| Appointment Fee Pricing | $75 Appointment |
$40/Appointment |
$40/Appointment |
For Group Discount, Corporate Rate, Please
INQUIRE
here.